[ DONATE TO RMN ] [ View Thread ] [ Return to Main Page ] [ Read Prev Article ] [ Read Next Article ] [ SUBSCRIBE TO RMN ]

RMN is Reader Supported

Our Goal for
DEC 8 - JAN 5:
$1,450

Powered by FundRazr

Click Widget
or Click Here to contribute.

Checks & Money Orders:

Raye Allan Smith
P.O. Box 95
Ashtabula, OH 44005


Who Founded RMNews?


Dewitt Jones' Video
"Celebrate What's Right
With The World"


"When the
Starships Fly!"

Listen at YouTube


The Theme for The Obergon Chronicles

Listen at YouTube


The Obergon Chronicles ebook


RUMOR MILL
NEWS RADIO


CGI ROOM
Common Ground
Independent Media


WHAT ARE
THE FACTIONS?


THE AMAZING
RAYELAN ALLAN


BIORHYTHMS

LOTTO PICKS

OTHER WAYS TO DONATE





RUMOR MILL NEWS AGENTS WHO'VE BEEN INTERVIEWED ON RUMOR MILL NEWS RADIO

______________

NOVEMBER 2008

Kevin Courtois - Kcbjedi
______________

Dr Robin Falkov

______________

Melinda Pillsbury Hr1

Melinda Pillsbury Hr2

______________

Daneen Peterson

______________

Daneen Peterson

______________

Disclosure Hr1

Disclosure Hr2
______________

Scribe
______________

in_PHI_nitti
______________

Jasmine Hr1
Jasmine Hr2
______________

Tom Chittum Hr1
Tom Chittum Hr2
______________

Kevin Courtois
______________

Dr Syberlux
______________

Gary Larrabee Hr1
Gary Larrabee Hr2
______________

Kevin Courtois
______________

Pravdaseeker Hr1
Pravdaseeker Hr2
______________

DECEMBER 2008

Tom Chittum
______________

Crystal River
______________

Stewart Swerdlow Hr1
Stewart Swerdlow Hr2
______________

Janet Swerdlow Hr1
Janet Swerdlow Hr2
______________

Dr. Robin Falkov Hr1
Dr. Robin Falkov Hr2
Dr. Robin Falkov Hr3

JANUARY 2009 ______________

Patriotlad
______________

Patriotlad
______________

Crystal River
______________

Patriotlad
______________

Dr. Robin Falcov
______________

Patriotlad

FEBRUARY 2009

Common Ground Independent Media


semi-wow...Epicenter of 365 A.D. Crete Earthquake shaken at midnight USA time....

Posted By: FrancisDrake
Date: Thursday, 4-December-2014 05:08:36

In Response To: MASSIVE 8.7 MAGNITUDE EARTHQUAKE SPAWNS ALASKA TSUNAMI...50 prophetic yrs ago tonight..... (FrancisDrake)


: I've mentioned this earthquake cycle before here (three times
: 260 days ago to be exact), but CGI archives are lost, so I
: need to recapitulate here: 1. This earthquake was 602,420
: days ago tonight, at sunrise local time which is about
: midnight Central USA time...
: http://en.wikipedia.org/wiki/365_Crete_earthquake
: That figure of 602,420 days is 331 times 7 times 260 days, or
: 1655 times 364 days (1655 "perfect" years ago).

The Eastern Mediterranean is prone to earthquake activity, and the magnitude 4.0 temblor that happened at 12:35 AM EST today December 4, 2014 would go unnoticed by earthquake students including myself were it not exactly 1655 prophetic years (of 364 days each....five times 364 equals seven times 260) to the hour after a magnitude 8.0+ quake at or near that epicenter caused a tsunami which ravaged Crete, part of which is visible to the left in this earthquake map:

http://static3.emsc.eu/Images/EVID/41/411/411562/411562.regional.jpg

From http://www.emsc-csem.org/#2 , included below is a list of all magnitude 4.0+ quakes in the world since November 29, you can judge the usualness or unusualness of tonight's quake near Crete.

--FrancisDrake

2014-12-04 08:25:33.01hr 19min ago 6.09 N 61.25 E 149 4.8 CARLSBERG RIDGE

2014-12-04 05:35:25.74hr 09min ago 35.88 N 29.25 E 30 4.0 EASTERN MEDITERRANEAN SEA

2014-12-04 05:24:52.24hr 19min ago 41.88 N 119.64 W 12 4.2 NEVADA

2014-12-04 05:03:40.84hr 41min ago 24.15 S 67.45 W 229 4.5 SALTA, ARGENTINA

2014-12-04 03:35:25.36hr 09min ago 35.56 N 141.12 E 30 4.7 NEAR EAST COAST OF HONSHU, JAPAN

2014-12-04 02:19:15.17hr 25min ago 6.31 S 154.88 E 80 4.8 BOUGAINVILLE REGION, P.N.G.

2014-12-04 01:01:54.48hr 42min ago 18.54 N 145.80 E 192 5.1 PAGAN REG., N. MARIANA ISLANDS

2014-12-03 19:10:48.0 34.37 N 136.39 E 370 4.1 WESTERN HONSHU, JAPAN

2014-12-03 18:27:20.0 0.66 N 92.63 E 15 4.7 OFF W COAST OF NORTHERN SUMATRA

2014-12-03 17:44:04.7 24.24 S 67.40 W 218 4.4 SALTA, ARGENTINA

2014-12-03 17:24:45.1 19.72 N 109.00 W 10 4.4 REVILLA GIGEDO ISLANDS REGION

2014-12-03 14:19:51.0 35.31 N 137.08 E 42 4.6 EASTERN HONSHU, JAPAN

2014-12-03 12:59:29.5 2.08 S 76.78 W 166 5.1 PERU-ECUADOR BORDER REGION

2014-12-03 12:31:37.7 16.10 S 179.03 E 10 4.9 FIJI

2014-12-03 12:27:17.0 14.63 N 144.81 E 167 4.8 ROTA REGION, N. MARIANA ISLANDS

2014-12-03 11:01:03.4 51.76 N 178.45 E 105 4.4 RAT ISLANDS, ALEUTIAN ISLANDS

2014-12-03 09:56:57.5 5.66 N 126.70 E 111 4.8 MINDANAO, PHILIPPINES
3 F 2014-12-03 09:38:36.7 22.63 S 70.27 W 60 5.1 ANTOFAGASTA, CHILE

2014-12-03 08:25:35.4 7.61 S 105.76 E 10 4.8 JAVA, INDONESIA

2014-12-03 05:47:07.8 17.38 N 92.45 W 10 4.4 CHIAPAS, MEXICO

2014-12-03 02:33:25.2 2.88 S 122.43 E 45 4.6 SULAWESI, INDONESIA

2014-12-03 02:29:00.5 19.96 S 71.07 W 20 4.8 OFF COAST OF TARAPACA, CHILE

2014-12-03 00:27:05.2 2.87 S 122.45 E 10 5.5 SULAWESI, INDONESIA

2014-12-02 22:01:24.6 23.74 N 122.15 E 24 4.5 TAIWAN REGION

2014-12-02 20:29:57.1 54.02 N 160.27 E 113 4.6 NEAR EAST COAST OF KAMCHATKA
3 F 2014-12-02 20:15:17.0 40.21 N 25.17 E 10 4.5 AEGEAN SEA

2014-12-02 18:33:39.8 5.42 S 147.00 E 223 4.7 EASTERN NEW GUINEA REG., P.N.G.

2014-12-02 16:33:14.0 51.69 N 171.18 W 45 5.3 FOX ISLANDS, ALEUTIAN ISLANDS

2014-12-02 13:51:12.0 22.12 N 108.31 W 10 4.3 OFF COAST OF BAJA CALIFORNIA SUR
1 F 2014-12-02 13:29:52.8 7.83 S 128.03 E 10 4.7 KEPULAUAN BARAT DAYA, INDONESIA

2014-12-02 10:30:58.8 24.72 N 121.71 E 76 4.2 TAIWAN

2014-12-02 09:49:10.3 0.10 S 97.42 E 25 4.9 KEPULAUAN BATU, INDONESIA

2014-12-02 07:10:08.5 22.36 N 143.36 E 80 4.7 VOLCANO ISLANDS, JAPAN REGION

2014-12-02 06:16:50.8 20.85 S 178.47 W 547 4.5 FIJI REGION

2014-12-02 05:19:49.0 38.18 S 172.07 E 750 5.0 OFF W. COAST OF N. ISLAND, N.Z.

2014-12-02 05:11:32.6 6.20 N 123.18 E 633 6.6 MORO GULF, MINDANAO, PHILIPPINES

2014-12-02 04:53:46.1 5.95 N 61.27 E 10 5.4 CARLSBERG RIDGE

2014-12-02 04:31:35.7 13.82 N 93.22 W 24 4.3 OFF COAST OF CHIAPAS, MEXICO

2014-12-02 03:56:46.7 20.30 S 70.93 W 15 4.8 OFFSHORE TARAPACA, CHILE

2014-12-02 02:18:31.1 64.68 N 17.77 W 2 5.3 ICELAND

2014-12-02 01:41:33.7 2.51 S 125.80 E 10 4.7 KEPULAUAN SULA, INDONESIA

2014-12-02 01:01:25.7 21.26 S 68.86 W 126 4.4 TARAPACA, CHILE

2014-12-01 23:54:57.0 1.84 S 100.15 E 50 4.7 SOUTHERN SUMATRA, INDONESIA

2014-12-01 22:48:05.8 35.01 N 26.68 E 10 4.0 CRETE, GREECE

2014-12-01 22:47:27.3 1.55 N 67.73 E 10 5.4 CARLSBERG RIDGE

2014-12-01 16:36:57.4 1.90 N 126.42 E 35 4.8 MOLUCCA SEA

2014-12-01 15:09:10.4 4.87 S 102.98 E 74 4.8 SOUTHERN SUMATRA, INDONESIA

2014-12-01 14:29:20.3 64.62 N 17.48 W 1 4.3 ICELAND

2014-12-01 13:04:22.4 49.04 S 164.51 E 10 5.6 AUCKLAND ISLANDS, N.Z. REGION

2014-12-01 12:52:36.2 64.53 N 17.54 W 10 5.3 ICELAND

2014-12-01 12:52:36.2 64.53 N 17.54 W 10 5.3 ICELAND

2014-12-01 11:06:36.8 5.41 N 126.71 E 80 5.0 MINDANAO, PHILIPPINES

2014-12-01 07:07:52.4 6.75 S 128.06 E 304 4.6 BANDA SEA
59 V 2014-12-01 05:57:37.2 35.02 N 111.78 W 2 4.9 ARIZONA

2014-12-01 05:25:15.5 64.63 N 17.70 W 10 4.3 ICELAND

2014-12-01 03:49:41.0 22.20 S 68.70 W 103 4.3 ANTOFAGASTA, CHILE

2014-12-01 03:47:50.6 6.02 N 61.25 E 10 5.1 CARLSBERG RIDGE

2014-11-30 23:37:33.1 6.31 S 147.74 E 58 4.8 EASTERN NEW GUINEA REG., P.N.G.

F 2014-11-30 21:02:24.1 36.49 N 68.24 E 10 4.5 HINDU KUSH REGION, AFGHANISTAN

2014-11-30 18:03:04.1 3.58 N 90.11 E 20 4.9 OFF W COAST OF NORTHERN SUMATRA

2014-11-30 16:58:10.6 3.71 S 147.51 E 2 4.6 BISMARCK SEA
1 V 2014-11-30 16:28:14.5 51.26 N 19.07 E 10 4.2 POLAND

F 2014-11-30 16:01:02.1 37.37 N 26.82 E 2 4.0 DODECANESE ISLANDS, GREECE

2014-11-30 15:28:06.6 14.69 S 76.49 W 10 4.7 NEAR COAST OF CENTRAL PERU

2014-11-30 15:24:42.1 6.13 N 133.61 E 10 5.0 PALAU REGION

2014-11-30 13:44:01.7 49.75 N 87.64 E 2 4.3 RUSSIA-XINJIANG BORDER REGION

2014-11-30 12:58:12.0 37.45 S 178.26 E 190 4.8 OFF E. COAST OF N. ISLAND, N.Z.

2014-11-30 12:57:10.3 32.54 S 179.78 E 316 4.7 SOUTH OF KERMADEC ISLANDS

F 2014-11-30 10:24:44.5 36.58 N 97.61 W 4 4.2 OKLAHOMA

2014-11-30 09:01:58.5 37.38 S 178.27 E 69 5.0 OFF E. COAST OF N. ISLAND, N.Z.

2014-11-30 08:46:36.0 19.18 S 69.39 W 99 4.1 TARAPACA, CHILE

2014-11-30 08:11:35.1 64.61 N 17.68 W 10 4.5 ICELAND

2014-11-30 07:05:40.3 8.95 N 47.85 E 10 4.6 NORTHEASTERN SOMALIA

2014-11-30 07:04:28.5 5.69 N 61.23 E 10 4.6 CARLSBERG RIDGE

2014-11-30 05:48:22.9 5.73 N 61.37 E 10 5.2 CARLSBERG RIDGE

2014-11-30 04:48:05.1 11.13 N 86.46 W 48 4.3 NEAR COAST OF NICARAGUA

2014-11-30 04:16:42.0 64.57 N 17.84 W 10 4.5 ICELAND

2014-11-30 03:58:32.5 64.51 N 17.83 W 2 4.4 ICELAND

2014-11-30 00:39:24.3 3.32 S 145.19 E 2 5.0 NEAR N COAST OF NEW GUINEA, PNG.

2014-11-30 00:32:54.1 3.32 S 145.20 E 10 4.7 NEAR N COAST OF NEW GUINEA, PNG.

2014-11-29 23:00:19.0 33.05 N 136.94 E 10 4.6 NEAR S. COAST OF WESTERN HONSHU

2014-11-29 21:24:00.8 1.97 N 126.63 E 69 4.8 MOLUCCA SEA

2014-11-29 21:06:48.9 62.56 N 148.16 W 68 4.7 CENTRAL ALASKA

2014-11-29 20:19:43.7 19.97 S 70.90 W 10 4.3 OFFSHORE TARAPACA, CHILE

2014-11-29 19:54:28.5 5.80 N 61.27 E 10 4.7 CARLSBERG RIDGE

2014-11-29 19:40:12.2 2.46 N 127.15 E 40 5.7 MOLUCCA SEA

2014-11-29 18:56:11.7 6.87 S 150.95 E 24 4.9 NEW BRITAIN REGION, P.N.G.

2014-11-29 18:30:07.8 1.50 S 77.60 W 176 4.6 ECUADOR

2014-11-29 18:28:08.8 15.82 N 92.17 W 226 4.1 CHIAPAS, MEXICO

2014-11-29 18:01:02.1 11.14 N 93.64 E 133 4.5 ANDAMAN ISLANDS, INDIA REGION

2014-11-29 17:31:19.8 32.53 N 47.94 E 2 4.5 IRAN-IRAQ BORDER REGION

2014-11-29 16:00:22.6 6.19 N 59.76 E 10 4.5 CARLSBERG RIDGE

2014-11-29 15:59:58.9 4.60 N 63.08 E 10 4.6 CARLSBERG RIDGE

2014-11-29 15:36:16.7 19.89 N 121.46 E 20 5.3 BABUYAN ISL REGION, PHILIPPINES

2014-11-29 15:15:08.3 5.91 N 61.23 E 33 5.0 CARLSBERG RIDGE

2014-11-29 14:39:29.4 21.76 N 143.43 E 11 4.7 MARIANA ISLANDS REGION

2014-11-29 14:18:09.5 19.98 S 70.96 W 10 5.2 OFFSHORE TARAPACA, CHILE

2014-11-29 14:03:50.2 5.70 N 61.35 E 10 4.6 CARLSBERG RIDGE

2014-11-29 13:37:51.1 5.77 N 125.38 E 77 4.7 MINDANAO, PHILIPPINES

2014-11-29 13:30:14.8 29.64 S 71.64 W 30 4.5 OFFSHORE COQUIMBO, CHILE

2014-11-29 13:05:09.5 5.69 N 61.34 E 10 5.6 CARLSBERG RIDGE


Password:

Articles In This Thread

The only pay your RMN moderators receive
comes from ads.
If you're using an ad blocker, please consider putting RMN in
your ad blocker's whitelist.


Serving Truth and Freedom
Worldwide since 1996
 
Politically Incorrect News
Stranger than Fiction
Usually True!


Powered
by FundRazr
Click Widget
or Click Here to contribute.


Organic Sulfur 4 Health

^


AGENTS WEBPAGES

Provided free to RMN Agents

Organic Sulfur 4 Health

^


AGENTS WEBPAGES

Provided free to RMN Agents



[ DONATE TO RMN ] [ View Thread ] [ Return to Main Page ] [ Read Prev Article ] [ Read Next Article ] [ SUBSCRIBE TO RMN ]

Common Ground Independent Media is maintained by Forum Admin with WebBBS 5.12.